Croft Round 8
Round 8 Results From Croft, May 2011
| # | Driver | R8 H1 | R8 H2 | R8 F | Total | Daily O/H |
| 4 | John Mickel – 4 | 170 | 200 | 185 | 555 | 1 |
| 55 | Ben Power – 55 | 160 | 140 | 160 | 460 | 2 |
| 12 | Stephen Treherne – 12 | 200 | 160 | 30 | 390 | 3 |
| 33 | Chris Bell – 33 | 90 | 150 | 150 | 390 | 3 |
| 1 | Lawrence Davey – 1 | 185 | 20 | 170 | 375 | 5 |
| 83 | James Holman – 83 ® | 150 | 70 | 120 | 340 | 6 |
| 41 | Eliot Bunn – 41 | 80 | 120 | 130 | 330 | 7 |
| 32 | Peter Morton – 32 | 130 | 185 | 10 | 325 | 8 |
| 7 | Dean Brace – 7 | 5 | 170 | 140 | 315 | 9 |
| 13 | Jack Parker – 13 ® | 140 | 80 | 80 | 300 | 10 |
| 8 | Nick Brace – 8 | 5 | 90 | 200 | 295 | 11 |
| 66 | Stephen Whitelegg – 66 | 120 | 110 | 50 | 280 | 12 |
| 52 | Gareth Martin – 52 | 100 | 130 | 40 | 270 | 13 |
| 29 | Nathan Anthony – 29 | 110 | 5 | 100 | 215 | 14 |
| 49 | Dave Ward – 49 | 60 | 40 | 110 | 210 | 15 |
| 5 | Jess Gwynne – 5 | 70 | 30 | 90 | 190 | 16 |
| 16 | Richard Pocklington – 16 | 50 | 100 | 10 | 160 | 17 |
| 50 | Nic Grout – 50 ® | 30 | 60 | 70 | 160 | 17 |
| 34 | John Bell – 34 | 20 | 50 | 60 | 130 | 19 |
| 11 | Simon Belcher – 11 | 40 | 5 | 10 | 55 | 20 |
| 9 | Paul Simmons – 9 | 10 | 5 | 0 | 15 | 21 |
| 53 | Dominic Spurr – 53 | 0 | 0 | 0 | 0 | 22 |
