Croft Round 7
Round 7 Results From Croft, May 2011
| # | Driver | R7 H1 | R7 H2 | R7 F | Total | Daily O/H |
| 12 | Stephen Treherne – 12 | 185 | 200 | 200 | 585 | 1 |
| 11 | Simon Belcher – 11 | 170 | 185 | 160 | 515 | 2 |
| 32 | Peter Morton – 32 | 160 | 110 | 120 | 390 | 3 |
| 4 | John Mickel – 4 | 200 | 170 | 10 | 380 | 4 |
| 1 | Lawrence Davey – 1 | 30 | 150 | 185 | 365 | 5 |
| 7 | Dean Brace – 7 | 150 | 20 | 150 | 320 | 6 |
| 83 | James Holman – 83 ® | 110 | 130 | 80 | 320 | 6 |
| 55 | Ben Power – 55 | 130 | 5 | 170 | 305 | 8 |
| 16 | Richard Pocklington – 16 | 50 | 160 | 90 | 300 | 9 |
| 52 | Gareth Martin – 52 | 140 | 90 | 50 | 280 | 10 |
| 33 | Chris Bell – 33 | 5 | 120 | 130 | 255 | 11 |
| 41 | Eliot Bunn – 41 | 5 | 140 | 110 | 255 | 11 |
| 66 | Stephen Whitelegg – 66 | 120 | 60 | 60 | 240 | 13 |
| 13 | Jack Parker – 13 ® | 80 | 80 | 70 | 230 | 14 |
| 29 | Nathan Anthony – 29 | 100 | 70 | 30 | 200 | 15 |
| 8 | Nick Brace – 8 | 5 | 5 | 140 | 150 | 16 |
| 49 | Dave Ward – 49 | 40 | 100 | 10 | 150 | 16 |
| 5 | Jess Gwynne – 5 | 5 | 40 | 100 | 145 | 18 |
| 50 | Nic Grout – 50 ® | 70 | 30 | 40 | 140 | 19 |
| 34 | John Bell – 34 | 60 | 50 | 20 | 130 | 20 |
| 9 | Paul Simmons – 9 | 90 | 5 | 0 | 95 | 21 |
| 53 | Dominic Spurr – 53 | 0 | 0 | 0 | 0 | 22 |
