Donington Round 4
Round 4 Results From Donington, April 2011
| # | Driver | R4 H1 | R4 H2 | R4 F | Total | Daily O/H |
| 7 | Dean Brace – 7 | 185 | 200 | 200 | 585 | 1 |
| 12 | Stephen Treherne – 12 | 200 | 170 | 185 | 555 | 2 |
| 4 | John Mickel – 4 | 130 | 160 | 170 | 460 | 3 |
| 11 | Simon Belcher – 11 | 150 | 140 | 100 | 390 | 4 |
| 32 | Peter Morton – 32 | 120 | 130 | 120 | 370 | 5 |
| 8 | Nick Brace – 8 | 100 | 90 | 160 | 350 | 6 |
| 41 | Eliot Bunn – 41 | 50 | 150 | 150 | 350 | 6 |
| 1 | Lawrence Davey – 1 | 160 | 5 | 140 | 305 | 8 |
| 66 | Stephen Whitelegg – 66 | 140 | 110 | 50 | 300 | 9 |
| 29 | Nathan Anthony – 29 | 110 | 120 | 40 | 270 | 10 |
| 55 | Ben Power – 55 | 80 | 185 | 5 | 270 | 10 |
| 33 | Chris Bell – 33 | 170 | 70 | 5 | 245 | 12 |
| 52 | Gareth Martin – 52 | 60 | 60 | 80 | 200 | 13 |
| 5 | Jess Gwynne – 5 | 5 | 80 | 110 | 195 | 14 |
| 9 | Paul Simmons – 9 | 90 | 100 | 5 | 195 | 14 |
| 83 | James Holman – 83 ® | 70 | 5 | 90 | 165 | 16 |
| 16 | Richard Pocklington – 16 | 5 | 10 | 130 | 145 | 17 |
| 49 | Dave Ward – 49 | 40 | 40 | 60 | 140 | 18 |
| 13 | Jack Parker – 13 ® | 5 | 50 | 70 | 125 | 19 |
| 24 | Colin Powell – 24 | 20 | 30 | 20 | 70 | 20 |
| 34 | John Bell – 34 | 30 | 10 | 30 | 70 | 20 |
| 47 | David Jones – 47 | 10 | 20 | 5 | 35 | 22 |
| 50 | Nic Grout – 50 ® | 5 | 0 | 0 | 5 | 23 |
| 69 | Gerard McCosh – 69 | 0 | 0 | 0 | 0 | 24 |
