Brands Hatch Round 15
Round 15 Results From Brands, Oct 2011
Race 1
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | Lawrence Davey | 8 | 07:35.000 | 76.4 |
| 2 | 7 | Dean Brace | 8 | 07:35.000 | 76.38 |
| 3 | 32 | Peter Morton | 8 | 07:37.000 | 75.98 |
| 4 | 8 | Nick Brace | 8 | 07:37.000 | 75.96 |
| 5 | 12 | Stephen Treherne | 8 | 07:39.000 | 75.71 |
| 6 | 66 | Stephen Whitelegg | 8 | 07:40.000 | 75.52 |
| 7 | 41 | Eliot Bunn | 8 | 07:44.000 | 74.82 |
| 8 | 83 | James Holman | 8 | 07:45.000 | 74.77 |
| 9 | 55 | Ben Power | 8 | 07:47.000 | 74.37 |
| 10 | 50 | Nic Grout | 8 | 07:48.000 | 74.25 |
| 11 | 5 | Jack Parker | 8 | 07:48.000 | 74.24 |
| 12 | 59 | Jerome Farinaux | 8 | 07:48.000 | 74.2 |
| 13 | 49 | David Ward | 8 | 07:49.000 | 74.05 |
| 14 | 69 | Gerard McCosh | 8 | 07:51.000 | 73.73 |
| 15 | 24 | Andrew Walton | 8 | 07:53.000 | 73.41 |
| 16 | 9 | Paul Simmons | 8 | 07:54.000 | 73.25 |
| 17 | 4 | John Mickel | 8 | 07:56.000 | 73 |
| 18 | 47 | David Jones | 8 | 08:03.000 | 71.93 |
| 19 | 58 | Ray Thomas | 8 | 08:04.000 | 71.82 |
| 20 | 60 | Steve Gailly | 8 | 08:14.000 | 70.33 |
| 21 | 39 | Jess Gwynne | 8 | 08:28.000 | 68.41 |
Race 2
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 4 | John Mickel | 9 | 10:13.000 | 63.83 |
| 2 | 32 | Peter Morton | 9 | 10:13.000 | 63.8 |
| 3 | 12 | Stephen Treherne | 9 | 10:13.000 | 63.8 |
| 4 | 7 | Dean Brace | 9 | 10:13.000 | 63.77 |
| 5 | 55 | Ben Power | 9 | 10:14.000 | 63.74 |
| 6 | 8 | Nick Brace | 9 | 10:14.000 | 63.66 |
| 7 | 16 | Richard Pocklington | 9 | 10:14.000 | 63.64 |
| 8 | 41 | Eliot Bunn | 9 | 10:15.000 | 63.62 |
| 9 | 66 | Stephen Whitelegg | 9 | 10:17.000 | 63.42 |
| 10 | 5 | Jack Parker | 9 | 10:17.000 | 63.37 |
| 11 | 49 | David Ward | 9 | 10:19.000 | 63.18 |
| 12 | 50 | Nic Grout | 9 | 10:19.000 | 63.15 |
| 13 | 1 | Lawrence Davey | 9 | 10:20.000 | 63.1 |
| 14 | 9 | Paul Simmons | 9 | 10:20.000 | 63.07 |
| 15 | 29 | Nathan Anthony | 9 | 10:20.000 | 63.05 |
| 16 | 59 | Jerome Farinaux | 9 | 10:20.000 | 63.02 |
| 17 | 39 | Jess Gwynne | 9 | 10:21.000 | 63.01 |
| 18 | 24 | Andrew Walton | 9 | 10:22.000 | 62.82 |
| 19 | 47 | David Jones | 9 | 10:33.000 | 61.81 |
| 20 | 74 | Robert King | 9 | 10:42.000 | 60.91 |
| 21 | 58 | Ray Thomas | 9 | 10:42.000 | 60.89 |
| 22 | 27 | Deme Cordell | 9 | 10:43.000 | 60.85 |
| 23 | 67 | Nick Whitelegg | 9 | 10:43.000 | 60.82 |
| 24 | 60 | Steve Gailly | 9 | 10:43.000 | 60.78 |
Final
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | Lawrence Davey | 10 | 09:32.000 | 75.89 |
| 2 | 4 | John Mickel | 10 | 09:33.000 | 75.76 |
| 3 | 12 | Stephen Treherne | 10 | 09:34.000 | 75.73 |
| 4 | 29 | Nathan Anthony | 10 | 09:39.000 | 75.09 |
| 5 | 8 | Nick Brace | 10 | 09:39.000 | 75.07 |
| 6 | 41 | Eliot Bunn | 10 | 09:39.000 | 75.01 |
| 7 | 66 | Stephen Whitelegg | 10 | 09:39.000 | 75.01 |
| 8 | 7 | Dean Brace | 10 | 09:39.000 | 74.99 |
| 9 | 55 | Ben Power | 10 | 09:40.000 | 74.96 |
| 10 | 39 | Jess Gwynne | 10 | 09:40.000 | 74.93 |
| 11 | 16 | Richard Pocklington | 10 | 09:40.000 | 74.92 |
| 12 | 59 | Jerome Farinaux | 10 | 09:41.000 | 74.81 |
| 13 | 49 | David Ward | 10 | 09:41.000 | 74.8 |
| 14 | 50 | Nic Grout | 10 | 09:43.000 | 74.5 |
| 15 | 9 | Paul Simmons | 10 | 09:45.000 | 74.31 |
| 16 | 24 | Andrew Walton | 10 | 09:46.000 | 74.08 |
| 17 | 5 | Jack Parker | 10 | 09:52.000 | 73.37 |
| 18 | 27 | Deme Cordell | 10 | 10:09.000 | 71.37 |
| 19 | 74 | Robert King | 10 | 10:13.000 | 70.83 |
| 20 | 60 | Steve Gailly | 10 | 10:14.000 | 70.79 |
| 21 | 69 | Gerard McCosh | 10 | 10:27.000 | 69.32 |
| 22 | 47 | David Jones | 10 | 10:29.000 | 69.06 |
