Oulton Park Round 11
Round 11 Results From Oulton, August 2011
| # | Driver | R11 H1 | R11 H2 | R11 F | Total | Daily O/H |
| 32 | Peter Morton – 32 | 170 | 170 | 185 | 525 | 1 |
| 16 | Richard Pocklington – 16 | 120 | 185 | 150 | 455 | 2 |
| 7 | Dean Brace – 7 | 200 | 200 | 5 | 405 | 3 |
| 83 | James Holman ® – 83 | 130 | 150 | 120 | 400 | 4 |
| 12 | Stephen Treherne – 12 | 5 | 140 | 200 | 345 | 5 |
| 8 | Nick Brace – 8 | 5 | 160 | 140 | 305 | 6 |
| 33 | Chris Bell – 33 | 140 | 5 | 160 | 305 | 6 |
| 52 | Gareth Martin – 52 | 90 | 130 | 80 | 300 | 8 |
| 66 | Stephen Whitelegg – 66 | 80 | 80 | 130 | 290 | 9 |
| 41 | Eliot Bunn – 41 | 5 | 110 | 170 | 285 | 10 |
| 55 | Ben Power – 55 | 150 | 120 | 5 | 275 | 11 |
| 49 | Dave Ward – 49 | 110 | 60 | 70 | 240 | 12 |
| 34 | John Bell – 34 | 40 | 100 | 90 | 230 | 13 |
| 1 | Lawrence Davey – 1 | 185 | 5 | 5 | 195 | 14 |
| 5 | Jack Parker ® – 5 | 5 | 90 | 100 | 195 | 14 |
| 4 | John Mickel – 4 | 160 | 10 | 5 | 175 | 16 |
| 39 | Jess Gwynne – 39 | 100 | 70 | 5 | 175 | 16 |
| 9 | Paul Simmons – 9 | 50 | 50 | 60 | 160 | 18 |
| 29 | Nathan Anthony – 29 | 5 | 30 | 110 | 145 | 19 |
| 50 | Nic Grout – 50 | 5 | 40 | 50 | 95 | 20 |
| 47 | David Jones – 47 | 5 | 20 | 40 | 65 | 21 |
| 13 | Josh Fielding – 13 | 0 | 0 | 0 | 0 | 22 |
| 20 | Mark Higgins – 20 | 0 | 0 | 0 | 0 | 22 |
| 38 | Erico Palazzo – 38 | 0 | 0 | 0 | 0 | 22 |
| 69 | Gerard McCosh – 69 | 0 | 0 | 0 | 0 | 22 |
Race Report
After a summer break the Brace Motorsport Team joined the rest of the Legends crew at Cheshires finest Oulton Park. A Klenzan sponsored round.
After a 7 week summer break the Brace Motorsport Team are back on the track battling it out at none other than Oulton Park for a 1 day meeting. Nick Brace and his trusty Mechanics worked hard to ensure the cars were in tip top condition. Although we had 2 race wins for the Dean Machine and a fabulous 4th & 8th place finish for Nick (Bracey), unfortunately, Nick suffered a misfire and Dean was involved in an unavoidable incident resulting in a 6th place finish for Nick, who had been on for another 4th, and a DNF for Dean.
Looking forward to a better round at Mallory Park.
