Angelsey Round 10
Round 10 Results From Anglesey, July 2011
| # | Driver | R10 H1 | R10 H2 | R10 F | Total | Daily O/H |
| 32 | Peter Morton – 32 | 185 | 160 | 140 | 485 | 1 |
| 4 | John Mickel – 4 | 80 | 200 | 170 | 450 | 2 |
| 12 | Stephen Treherne – 12 | 5 | 185 | 200 | 390 | 3 |
| 33 | Chris Bell – 33 | 130 | 140 | 110 | 380 | 4 |
| 41 | Eliot Bunn – 41 | 50 | 170 | 150 | 370 | 5 |
| 7 | Dean Brace – 7 | 160 | 20 | 185 | 365 | 6 |
| 16 | Richard Pocklington – 16 | 120 | 110 | 130 | 360 | 7 |
| 8 | Nick Brace – 8 | 200 | 150 | 5 | 355 | 8 |
| 83 | James Holman ® – 83 | 150 | 100 | 80 | 330 | 9 |
| 55 | Ben Power – 55 | 30 | 120 | 160 | 310 | 10 |
| 1 | Lawrence Davey – 1 | 170 | 130 | 5 | 305 | 11 |
| 29 | Nathan Anthony – 29 | 110 | 70 | 120 | 300 | 12 |
| 34 | John Bell – 34 | 90 | 90 | 100 | 280 | 13 |
| 5 | Jack Parker ® – 5 | 100 | 40 | 90 | 230 | 14 |
| 49 | David Ward – 49 | 70 | 80 | 5 | 155 | 15 |
| 66 | Stephen Whitelegg – 66 | 140 | 5 | 5 | 150 | 16 |
| 50 | Nic Grout ® – 50 | 40 | 30 | 70 | 140 | 17 |
| 52 | Gareth Martin – 52 | 60 | 60 | 5 | 125 | 18 |
| 39 | Jess Gwynne – 39 | 5 | 50 | 5 | 60 | 19 |
