Pembrey Round 13
Round 13 Results From Pembrey, Oct 2011
Final
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | Lawrence Davey | 6 | 06:56.000 | 75.59 |
| 2 | 32 | Peter Morton | 6 | 06:56.000 | 75.57 |
| 3 | 4 | John Mickel | 6 | 06:58.000 | 75.21 |
| 4 | 8 | Nick Brace | 6 | 07:00.000 | 74.77 |
| 5 | 66 | Stephen Whitelegg | 6 | 07:03.000 | 74.27 |
| 6 | 55 | Ben Power | 6 | 07:03.000 | 74.17 |
| 7 | 7 | Dean Brace | 6 | 07:06.000 | 73.71 |
| 8 | 83 | James Holman | 6 | 07:07.000 | 73.55 |
| 9 | 29 | Nathan Anthony | 6 | 07:07.000 | 73.52 |
| 10 | 5 | Jack Parker | 6 | 07:08.000 | 73.47 |
| 11 | 16 | Richard Pocklington | 6 | 07:08.000 | 73.46 |
| 12 | 12 | Stephen Treherne | 6 | 07:20.000 | 71.42 |
| 13 | 43 | Mick Mercer | 6 | 07:23.000 | 70.92 |
| 14 | 47 | David Jones | 6 | 07:23.000 | 70.86 |
| 15 | 27 | Deme Cordell | 6 | 07:27.000 | 70.21 |
Race 1
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 12 | Stephen Treherne | 8 | 09:23.000 | 74.47 |
| 2 | 1 | Lawrence Davey | 8 | 09:24.000 | 74.26 |
| 3 | 4 | John Mickel | 8 | 09:25.000 | 74.17 |
| 4 | 8 | Nick Brace | 8 | 09:26.000 | 74.06 |
| 5 | 83 | James Holman | 8 | 09:30.000 | 73.56 |
| 6 | 32 | Peter Morton | 8 | 09:30.000 | 73.52 |
| 7 | 7 | Dean Brace | 8 | 09:32.000 | 73.26 |
| 8 | 41 | Eliot Bunn | 8 | 09:32.000 | 73.2 |
| 9 | 55 | Ben Power | 8 | 09:33.000 | 73.11 |
| 10 | 29 | Nathan Anthony | 8 | 09:35.000 | 72.87 |
| 11 | 16 | Richard Pocklington | 8 | 09:39.000 | 72.36 |
| 12 | 49 | David Ward | 8 | 09:41.000 | 72.1 |
| 13 | 39 | Jess Gwynne | 8 | 09:41.000 | 72.08 |
| 14 | 66 | Stephen Whitelegg | 8 | 09:42.000 | 72 |
| 15 | 5 | Jack Parker | 8 | 09:44.000 | 71.72 |
| 16 | 50 | Nic Grout | 8 | 09:49.000 | 71.12 |
| 17 | 43 | Mick Mercer | 8 | 10:07.000 | 69.03 |
| 18 | 47 | David Jones | 8 | 10:31.000 | 66.4 |
| 19 | 27 | Deme Cordell | 7 | 09:26.000 | 64.72 |
Race 2
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 4 | John Mickel | 8 | 09:15.000 | 75.47 |
| 2 | 32 | Peter Morton | 8 | 09:15.000 | 75.46 |
| 3 | 1 | Lawrence Davey | 8 | 09:15.000 | 75.42 |
| 4 | 7 | Dean Brace | 8 | 09:16.000 | 75.35 |
| 5 | 66 | Stephen Whitelegg | 8 | 09:17.000 | 75.25 |
| 6 | 12 | Stephen Treherne | 8 | 09:17.000 | 75.22 |
| 7 | 55 | Ben Power | 8 | 09:20.000 | 74.87 |
| 8 | 83 | James Holman | 8 | 09:24.000 | 74.27 |
| 9 | 5 | Jack Parker | 8 | 09:30.000 | 73.44 |
| 10 | 39 | Jess Gwynne | 8 | 09:31.000 | 73.43 |
| 11 | 41 | Eliot Bunn | 8 | 09:31.000 | 73.41 |
| 12 | 16 | Richard Pocklington | 8 | 09:31.000 | 73.39 |
| 13 | 49 | David Ward | 8 | 09:32.000 | 73.26 |
| 14 | 50 | Nic Grout | 8 | 09:34.000 | 72.99 |
| 15 | 29 | Nathan Anthony | 8 | 09:43.000 | 71.8 |
| 16 | 9 | Paul Simmons | 8 | 09:44.000 | 71.79 |
| 17 | 43 | Mick Mercer | 8 | 09:48.000 | 71.29 |
| 18 | 27 | Deme Cordell | 8 | 09:59.000 | 69.88 |
| 19 | 47 | David Jones | 8 | 10:01.000 | 69.7 |
