Pembrey Round 14
Round 14 Results From Pembrey, Oct 2011
Race 1
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 16 | Richard Pocklington | 10 | 15:27.000 | 56.52 |
| 2 | 1 | Lawrence Davey | 10 | 15:28.000 | 56.48 |
| 3 | 32 | Peter Morton | 10 | 15:31.000 | 56.24 |
| 4 | 83 | James Holman | 10 | 15:32.000 | 56.23 |
| 5 | 55 | Ben Power | 10 | 15:33.000 | 56.13 |
| 6 | 66 | Stephen Whitelegg | 10 | 15:34.000 | 56.11 |
| 7 | 7 | Dean Brace | 10 | 15:34.000 | 56.1 |
| 8 | 12 | Stephen Treherne | 10 | 15:34.000 | 56.08 |
| 9 | 50 | Nic Grout | 10 | 15:35.000 | 56.03 |
| 10 | 8 | Nick Brace | 10 | 15:35.000 | 56.01 |
| 11 | 49 | David Ward | 10 | 15:39.000 | 55.8 |
| 12 | 5 | Jack Parker | 10 | 15:39.000 | 55.77 |
| 13 | 39 | Jess Gwynne | 10 | 15:39.000 | 55.76 |
| 14 | 29 | Nathan Anthony | 10 | 15:57.000 | 54.73 |
| 15 | 9 | Paul Simmons | 10 | 15:58.000 | 54.66 |
| 16 | 27 | Deme Cordell | 10 | 16:04.000 | 54.37 |
| 17 | 47 | David Jones | 10 | 16:04.000 | 54.33 |
| 18 | 43 | Mick Mercer | 10 | 16:32.000 | 52.82 |
Race 2
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 12 | Stephen Treherne | 8 | 09:59.000 | 69.94 |
| 2 | 1 | Lawrence Davey | 8 | 10:02.000 | 69.61 |
| 3 | 32 | Peter Morton | 8 | 10:02.000 | 69.59 |
| 4 | 8 | Nick Brace | 8 | 10:03.000 | 69.44 |
| 5 | 66 | Stephen Whitelegg | 8 | 10:04.000 | 69.41 |
| 6 | 55 | Ben Power | 8 | 10:04.000 | 69.37 |
| 7 | 4 | John Mickel | 8 | 10:04.000 | 69.35 |
| 8 | 5 | Jack Parker | 8 | 10:06.000 | 69.16 |
| 9 | 41 | Eliot Bunn | 8 | 10:16.000 | 68.01 |
| 10 | 7 | Dean Brace | 8 | 10:16.000 | 67.99 |
| 11 | 29 | Nathan Anthony | 8 | 10:17.000 | 67.88 |
| 12 | 83 | James Holman | 8 | 10:18.000 | 67.82 |
| 13 | 16 | Richard Pocklington | 8 | 10:18.000 | 67.81 |
| 14 | 43 | Mick Mercer | 8 | 10:18.000 | 67.79 |
| 15 | 9 | Paul Simmons | 8 | 10:30.000 | 66.55 |
| 16 | 39 | Jess Gwynne | 8 | 10:32.000 | 66.28 |
| 17 | 27 | Deme Cordell | 8 | 10:45.000 | 64.97 |
| 18 | 47 | David Jones | 8 | 10:45.000 | 64.91 |
| 19 | 50 | Nic Grout | 8 | 10:52.000 | 64.24 |
| 20 | 49 | David Ward | 7 | 10:10.000 | 60.11 |
Final
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 7 | Dean Brace | 10 | 11:37.000 | 75.13 |
| 2 | 12 | Stephen Treherne | 10 | 11:41.000 | 74.73 |
| 3 | 32 | Peter Morton | 10 | 11:44.000 | 74.41 |
| 4 | 8 | Nick Brace | 10 | 11:52.000 | 73.52 |
| 5 | 1 | Lawrence Davey | 10 | 11:53.000 | 73.47 |
| 6 | 66 | Stephen Whitelegg | 10 | 11:54.000 | 73.41 |
| 7 | 16 | Richard Pocklington | 10 | 11:54.000 | 73.4 |
| 8 | 83 | James Holman | 10 | 12:00.000 | 72.79 |
| 9 | 50 | Nic Grout | 10 | 12:04.000 | 72.39 |
| 10 | 29 | Nathan Anthony | 10 | 12:04.000 | 72.34 |
| 11 | 49 | David Ward | 10 | 12:04.000 | 72.3 |
| 12 | 43 | Mick Mercer | 10 | 12:05.000 | 72.25 |
| 13 | 5 | Jack Parker | 10 | 12:09.000 | 71.86 |
| 14 | 9 | Paul Simmons | 10 | 12:16.000 | 71.13 |
| 15 | 27 | Deme Cordell | 10 | 12:25.000 | 70.29 |
| 16 | 47 | David Jones | 10 | 12:47.000 | 68.31 |
