Anglesey Round 9

Round 9 Results From Anglesey, July 2011

# Driver R9 H1 R9 H2 R9 F Total Daily O/H
12 Stephen Treherne – 12 200 200 200 600 1
32 Peter Morton – 32 140 160 170 470 2
55 Ben Power – 55 170 120 160 450 3
4 John Mickel – 4 185 185 70 440 4
7 Dean Brace – 7  160 140 110 410 5
41 Eliot Bunn – 41 100 130 150 380 6
66 Stephen Whitelegg – 66 70 170 120 360 7
8 Nick Brace – 8 60 100 185 345 8
1 Lawrence Davey – 1 150 150 30 330 9
83 James Holman ® – 83 130 110 90 330 9
29 Nathan Anthony – 29 120 60 140 320 11
16 Richard Pocklington – 16 80 70 130 280 12
49 David Ward – 49 110 90 5 205 13
33 Chris Bell – 33 90 80 5 175 14
5 Jack Parker ® – 5 20 50 80 150 15
52 Gareth Martin – 52 40 5 100 145 16
50 Nic Grout ® – 50 50 30 60 140 17
39 Jess Gwynne – 39 30 40 40 110 18
34 John Bell – 34 5 20 50 75 19

 

 Race Report 

Nick Brace #8 was flying in qualifying being 2nd fastest but unfortunately didn’t do so well in Race 1. Possibly an engenering fault but he still made it over the finish line in 14th place. Unlike Dean Brace #7 who was batteling to the death with Ben Power #55, John Mikel #4 and Stephen Treherne #12. Getting up to 2nd place in the first lap coming out of ‘The Banky’. Dean Brace and Ben Power managed to get a bit of distance from the rest of the pack for a while but was quickly caught up by Stephen Treherne who took 2nd place from Dean going into ‘The Corkscrew’ and then 1st place from Ben Power at ‘Church Corner’. Dean Brace put up a great fight, defending his positions for aslong as possible but John Mikel swooped in and over took Dean and Ben resulting in Dean finishing 4th. An unbelievably exciting 1st race.