Brands Hatch Round 2
Round 2 Results From Brands, March 2011
| # | Driver – No | R2 H1 | R2 H2 | R2 F | Total | Daily O/H |
| 4 | John Mickel – 4 | 170 | 185 | 160 | 515 | 1 |
| 12 | Stephen Treherne – 12 | 160 | 200 | 150 | 510 | 2 |
| 1 | Lawrence Davey – 1 | 185 | 120 | 200 | 505 | 3 |
| 11 | Simon Belcher – 11 | 140 | 170 | 185 | 495 | 4 |
| 41 | Eliot Bunn – 41 | 120 | 160 | 130 | 410 | 5 |
| 7 | Dean Brace – 7 | 200 | 30 | 170 | 400 | 6 |
| 29 | Nathan Anthony – 29 | 150 | 100 | 120 | 370 | 7 |
| 66 | Stephen Whitelegg – 66 | 90 | 70 | 140 | 300 | 8 |
| 49 | Dave Ward – 49 | 100 | 80 | 100 | 280 | 9 |
| 16 | Richard Pocklington – 16 | 130 | 140 | 5 | 275 | 10 |
| 33 | Chris Bell – 33 | 80 | 130 | 60 | 270 | 11 |
| 32 | Peter Morton – 32 | 110 | 150 | 5 | 265 | 12 |
| 55 | Ben Power – 55 | 60 | 90 | 110 | 260 | 13 |
| 5 | Jess Gwynne – 5 | 20 | 110 | 80 | 210 | 14 |
| 34 | John Bell – 34 | 70 | 50 | 90 | 210 | 14 |
| 83 | James Holman – 83 ® | 40 | 40 | 70 | 150 | 16 |
| 8 | Nick Brace – 8 | 50 | 5 | 50 | 105 | 17 |
| 9 | Paul Simmons – 9 | 30 | 60 | 5 | 95 | 18 |
| 50 | Nic Grout – 50 ® | 5 | 20 | 40 | 65 | 19 |
| 13 | Jack Parker – 13 ® | 10 | 10 | 30 | 50 | 20 |
| 58 | Ray Thomas ® – 58 | 10 | 5 | 20 | 35 | 21 |
| 47 | David Jones – 47 | 10 | 10 | 5 | 25 | 22 |
| 15 | Steve Lindsay – 15 | 0 | 0 | 0 | 0 | 23 |
