Silverstone Round 6
Round 6 Results From Silverstone, May 2011
| # | Driver | R6 H1 | R6 H2 | R6 F | Total | Daily O/H |
| 1 | Lawrence Davey – 1 | 160 | 185 | 185 | 530 | 1 |
| 4 | John Mickel – 4 | 170 | 160 | 200 | 530 | 1 |
| 41 | Eliot Bunn – 41 | 120 | 140 | 170 | 430 | 3 |
| 16 | Richard Pocklington – 16 | 185 | 80 | 140 | 405 | 4 |
| 12 | Stephen Treherne – 12 | 200 | 170 | 5 | 375 | 5 |
| 29 | Nathan Anthony – 29 | 90 | 110 | 150 | 350 | 6 |
| 11 | Simon Belcher – 11 | 10 | 150 | 160 | 320 | 7 |
| 83 | James Holman – 83 ® | 140 | 90 | 70 | 300 | 8 |
| 32 | Peter Morton – 32 | 150 | 130 | 5 | 285 | 9 |
| 7 | Dean Brace – 7 | 60 | 200 | 5 | 265 | 10 |
| 49 | Dave Ward – 49 | 50 | 70 | 120 | 240 | 11 |
| 55 | Ben Power – 55 | 130 | 100 | 5 | 235 | 12 |
| 8 | Nick Brace – 8 | 100 | 120 | 5 | 225 | 13 |
| 9 | Paul Simmons – 9 | 80 | 10 | 130 | 220 | 14 |
| 66 | Stephen Whitelegg – 66 | 110 | 60 | 5 | 175 | 15 |
| 52 | Gareth Martin – 52 | 30 | 20 | 110 | 160 | 16 |
| 50 | Nic Grout – 50 ® | 20 | 10 | 100 | 130 | 17 |
| 33 | Chris Bell – 33 | 70 | 50 | 5 | 125 | 18 |
| 34 | John Bell – 34 | 5 | 10 | 90 | 105 | 19 |
| 47 | David Jones – 47 | 10 | 10 | 80 | 100 | 20 |
| 13 | Jack Parker – 13 ® | 40 | 40 | 5 | 85 | 21 |
| 5 | Jess Gwynne – 5 | 10 | 30 | 5 | 45 | 22 |
