Brands Hatch Round 16
Round 16 Results From Brands, Oct 2011
Race 1
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | Lawrence Davey | 8 | 07:45.000 | 74.78 |
| 2 | 32 | Peter Morton | 8 | 07:47.000 | 74.36 |
| 3 | 7 | Dean Brace | 8 | 07:47.000 | 74.34 |
| 4 | 66 | Stephen Whitelegg | 8 | 07:48.000 | 74.28 |
| 5 | 4 | John Mickel | 8 | 07:50.000 | 73.93 |
| 6 | 8 | Nick Brace | 8 | 07:50.000 | 73.88 |
| 7 | 12 | Stephen Treherne | 8 | 07:51.000 | 73.72 |
| 8 | 41 | Eliot Bunn | 8 | 07:52.000 | 73.67 |
| 9 | 16 | Richard Pocklington | 8 | 07:52.000 | 73.65 |
| 10 | 29 | Nathan Anthony | 8 | 07:53.000 | 73.4 |
| 11 | 59 | Jerome Farinaux | 8 | 07:55.000 | 73.15 |
| 12 | 9 | Paul Simmons | 8 | 07:55.000 | 73.13 |
| 13 | 50 | Nic Grout | 8 | 07:55.000 | 73.11 |
| 14 | 24 | Andrew Walton | 8 | 07:56.000 | 73.06 |
| 15 | 39 | Jess Gwynne | 8 | 07:56.000 | 73.05 |
| 16 | 5 | Jack Parker | 8 | 07:56.000 | 73.02 |
| 17 | 83 | James Holman | 8 | 07:56.000 | 72.95 |
| 18 | 69 | Gerard McCosh | 8 | 07:57.000 | 72.92 |
| 19 | 74 | Robert King | 8 | 08:10.000 | 70.97 |
| 20 | 47 | David Jones | 8 | 08:10.000 | 70.94 |
| 21 | 58 | Ray Thomas | 8 | 08:10.000 | 70.92 |
| 22 | 60 | Steve Gailly | 8 | 08:12.000 | 70.57 |
| 23 | 27 | Deme Cordell | 8 | 08:16.000 | 70.02 |
| 24 | 67 | Nick Whitelegg | 8 | 08:18.000 | 69.84 |
Race 2
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | Lawrence Davey | 6 | 05:45.000 | 75.41 |
| 2 | 7 | Dean Brace | 6 | 05:46.000 | 75.39 |
| 3 | 41 | Eliot Bunn | 6 | 05:46.000 | 75.33 |
| 4 | 4 | John Mickel | 6 | 05:46.000 | 75.32 |
| 5 | 32 | Peter Morton | 6 | 05:46.000 | 75.24 |
| 6 | 16 | Richard Pocklington | 6 | 05:47.000 | 75.03 |
| 7 | 8 | Nick Brace | 6 | 05:48.000 | 74.93 |
| 8 | 50 | Nic Grout | 6 | 05:50.000 | 74.37 |
| 9 | 83 | James Holman | 6 | 05:51.000 | 74.31 |
| 10 | 12 | Stephen Treherne | 6 | 05:51.000 | 74.23 |
| 11 | 9 | Paul Simmons | 6 | 05:51.000 | 74.18 |
| 12 | 55 | Ben Power | 6 | 05:52.000 | 74.11 |
| 13 | 66 | Stephen Whitelegg | 6 | 05:52.000 | 74 |
| 14 | 59 | Jerome Farinaux | 6 | 05:52.000 | 73.99 |
| 15 | 49 | David Ward | 6 | 05:53.000 | 73.87 |
| 16 | 24 | Andrew Walton | 6 | 05:54.000 | 73.68 |
| 17 | 69 | Gerard McCosh | 6 | 05:56.000 | 73.17 |
| 18 | 5 | Jack Parker | 6 | 05:59.000 | 72.6 |
| 19 | 47 | David Jones | 6 | 06:06.000 | 71.22 |
| 20 | 58 | Ray Thomas | 6 | 06:06.000 | 71.18 |
| 21 | 74 | Robert King | 6 | 06:06.000 | 71.13 |
| 22 | 60 | Steve Gailly | 6 | 06:09.000 | 70.58 |
| 23 | 27 | Deme Cordell | 6 | 06:10.000 | 70.5 |
| 24 | 67 | Nick Whitelegg | 6 | 06:11.000 | 70.18 |
Final
| Pos | # | Name | Laps | Time | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 4 | John Mickel | 6 | 05:54.000 | 73.51 |
| 2 | 1 | Lawrence Davey | 6 | 05:55.000 | 73.49 |
| 3 | 55 | Ben Power | 6 | 05:55.000 | 73.46 |
| 4 | 12 | Stephen Treherne | 6 | 05:56.000 | 73.26 |
| 5 | 83 | James Holman | 6 | 05:56.000 | 73.15 |
| 6 | 32 | Peter Morton | 6 | 05:57.000 | 72.94 |
| 7 | 41 | Eliot Bunn | 6 | 05:57.000 | 72.93 |
| 8 | 7 | Dean Brace | 6 | 05:57.000 | 72.91 |
| 9 | 8 | Nick Brace | 6 | 05:59.000 | 72.59 |
| 10 | 50 | Nic Grout | 6 | 05:59.000 | 72.53 |
| 11 | 49 | David Ward | 6 | 05:59.000 | 72.53 |
| 12 | 29 | Nathan Anthony | 6 | 05:59.000 | 72.49 |
| 13 | 59 | Jerome Farinaux | 6 | 05:59.000 | 72.47 |
| 14 | 16 | Richard Pocklington | 6 | 06:00.000 | 72.4 |
| 15 | 69 | Gerard McCosh | 6 | 06:01.000 | 72.24 |
| 16 | 24 | Andrew Walton | 6 | 06:01.000 | 72.21 |
| 17 | 60 | Steve Gailly | 6 | 06:10.000 | 70.39 |
| 18 | 5 | Jack Parker | 6 | 06:10.000 | 70.39 |
| 19 | 27 | Deme Cordell | 6 | 06:12.000 | 69.99 |
| 20 | 47 | David Jones | 6 | 06:13.000 | 69.83 |
| 21 | 58 | Ray Thomas | 6 | 06:14.000 | 69.57 |
| 22 | 74 | Robert King | 6 | 06:15.000 | 69.57 |
| 23 | 67 | Nick Whitelegg | 6 | 06:24.000 | 67.84 |
